| Indicador | Valor | Puesto | Año |
|---|---|---|---|
| Exports of goods and services | 55.68 | 47 | 2024 |
| Imports of goods and services | 53.15 | 77 | 2024 |
| Manufacturing value added | 15.13 | 45 | 2024 |
| Foreign direct investment, net inflows | 13,655,965,523 | 30 | 2024 |
| High-technology exports | 18.45 | 38 | 2024 |
Qué mide cada indicador
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
La posición de este país
Para cada indicador, el valor del país se sitúa frente a los 204 países y territorios que recoge la misma fuente. La mediana es el valor central al ordenar todos los países por ese indicador.
| Indicador | Valor | Puesto | Mediana | Puesto 1 | Último puesto |
|---|---|---|---|---|---|
| Exports of goods and services | 55.68 % | 47 / 192 | 36.67 % | Luxemburgo 191.53 | Sudán 0.72 |
| Imports of goods and services | 53.15 % | 77 / 192 | 44.88 % | Hong Kong 177.72 | Sudán 1.27 |
| Manufacturing value added | 15.13 % | 45 / 203 | 10.09 % | Puerto Rico 44.14 | Bermudas 0.33 |
| Foreign direct investment, net inflows | 13,655,965,523 US$ | 30 / 204 | 922,462,642 US$ | EE. UU. 297,058,000,000 | Suiza -108,395,568,634 |
| High-technology exports | 18.45 % | 38 / 186 | 5.76 % | Islas Caimán 85.52 | Macao 0 |
Países en puestos contiguos: Bulgaria, Nauru, Bután, Mozambique, Argentina, Uganda, Colombia, Portugal