| Indicador | Valor | Puesto | Año |
|---|---|---|---|
| Exports of goods and services | 9.43 | 182 | 2024 |
| Imports of goods and services | 54.17 | 71 | 2024 |
| Manufacturing value added | 2.35 | 183 | 2024 |
| Foreign direct investment, net inflows | 28,862,040 | 170 | 2024 |
| High-technology exports | — | — | 2024 |
Qué mide cada indicador
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
La posición de este país
Para cada indicador, el valor del país se sitúa frente a los 204 países y territorios que recoge la misma fuente. La mediana es el valor central al ordenar todos los países por ese indicador.
| Indicador | Valor | Puesto | Mediana | Puesto 1 | Último puesto |
|---|---|---|---|---|---|
| Exports of goods and services | 9.43 % | 182 / 192 | 36.67 % | Luxemburgo 191.53 | Sudán 0.72 |
| Imports of goods and services | 54.17 % | 71 / 192 | 44.88 % | Hong Kong 177.72 | Sudán 1.27 |
| Manufacturing value added | 2.35 % | 183 / 203 | 10.09 % | Puerto Rico 44.14 | Bermudas 0.33 |
| Foreign direct investment, net inflows | 28,862,040 US$ | 170 / 204 | 922,462,642 US$ | EE. UU. 297,058,000,000 | Suiza -108,395,568,634 |
Países en puestos contiguos: Comoras, Nigeria, Bosnia y Herzegovina, Cabo Verde, Antigua y Barbuda, Liberia, Brunéi, Guinea-Bisáu