| Indicador | Valor | Puesto | Año |
|---|---|---|---|
| Exports of goods and services | — | — | 2024 |
| Imports of goods and services | — | — | 2024 |
| Manufacturing value added | 3.8 | 171 | 2024 |
| Foreign direct investment, net inflows | 163,925,451 | 145 | 2024 |
| High-technology exports | 6.44 | 87 | 2024 |
Qué mide cada indicador
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
La posición de este país
Para cada indicador, el valor del país se sitúa frente a los 204 países y territorios que recoge la misma fuente. La mediana es el valor central al ordenar todos los países por ese indicador.
| Indicador | Valor | Puesto | Mediana | Puesto 1 | Último puesto |
|---|---|---|---|---|---|
| Manufacturing value added | 3.8 % | 171 / 203 | 10.09 % | Puerto Rico 44.14 | Bermudas 0.33 |
| Foreign direct investment, net inflows | 163,925,451 US$ | 145 / 204 | 922,462,642 US$ | EE. UU. 297,058,000,000 | Suiza -108,395,568,634 |
| High-technology exports | 6.44 % | 87 / 186 | 5.76 % | Islas Caimán 85.52 | Macao 0 |
Países en puestos contiguos: San Cristóbal y Nieves, San Vicente y las Granadinas, Santa Lucía, Palestina, Portugal, Ucrania